BUILDING A BETTER FUTURE THROUGH CONVERGENCE
(Units : Mil. KRW)
Year | Total Assets | Total Liabilities | Total Capital |
---|---|---|---|
2024 | 1,168,214 | 130,878 | 1,037,336 |
2023 | 995,443 | 76,621 | 918,822 |
2022 | 934,907 | 135,668 | 177,761 |
* The above-stated financial indexes are based on the consolidated financial statements.
(Units : Mil. KRW)
Year | Sales Revenue | Operating Profit | Net Income |
---|---|---|---|
2024 | 863,356 | 167,949 | 119,612 |
2023 | 844,029 | 133,488 | 130,955 |
2022 | 1,090,867 | 207,051 | 167,673 |
* The above-stated financial indexes are based on the consolidated financial statements.
Operating Profit Margin
Unit : %
Net Income Ratio
Unit : %
Current Ratio
Unit : %
Debt Ratio
Unit : %
Earnings per Share
Units : KRW
* The above-stated financial indexes are based on the consolidated financial statements.