BUILDING A BETTER FUTURE THROUGH CONVERGENCE
(Units : Mil. KRW)
Year | Total Assets | Total Liabilities | Total Capital |
---|---|---|---|
2023 | 995,443 | 76,621 | 918,822 |
2022 | 934,907 | 135,668 | 177,761 |
2021 | 829,946 | 177,761 | 652,185 |
* The above-stated financial indexes are based on the consolidated financial statements.
(Units : Mil. KRW)
Year | Sales Revenue | Operating Profit | Net Income |
---|---|---|---|
2023 | 844,029 | 133,488 | 130,955 |
2022 | 1,090,867 | 207,051 | 167,673 |
2021 | 1,023,913 | 188,841 | 152,221 |
* The above-stated financial indexes are based on the consolidated financial statements.
Operating Profit Margin
Unit : %
Net Income Ratio
Unit : %
Current Ratio
Unit : %
Debt Ratio
Unit : %
Earnings per Share
Units : KRW
* The above-stated financial indexes are based on the consolidated financial statements.