BUILDING A BETTER FUTURE THROUGH CONVERGENCE
1. Data on waste, wastewater, air and water pollutants, hazardous chemical substances, and environmental safety investment are calculated based on all Soulbrain business sites
2. Scope of calculation of greenhouse gas and energy data: Soulbrain Gongju Plant and Paju Plant, Pangyo Headquarters and Central R&D Center, Yong-in and Daejeon R&D Center
Emissions
Type | 2022 | 2023 | 2024 |
---|---|---|---|
NOx | 15.84 | 2.99 | 2.21 |
SOx | 0.02 | 0.00 | 0.00 |
Dust | 2.20 | 2.17 | 1.02 |
THC | 3.07 | 1.54 | 1.71 |
HCI | 0.27 | 0.22 | 0.16 |
HF | 0.07 | 0.04 | 0.06 |
NH₃ | 0.09 | 0.57 | 0.21 |
Type | 2022 | 2023 | 2024 |
---|---|---|---|
TOC | 1.69 | 1.41 | 1.3 |
BOD | 1.64 | 1.05 | 1.73 |
SS | 1.06 | 0.55 | 0.48 |
T-N | 2.71 | 2.38 | 1.67 |
T-P | 0.01 | 0.01 | 0 |
T-F | 0.23 | 0.33 | 0.27 |
Type | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|
Direct energy consumption |
Stationary combustion |
City Gas (LNG) |
264.69 | 200.00 | 195.35 |
Diesel | 0.00 | 0.03 | 0.04 | ||
Mobile combustion |
Gasoline | 1.40 | 1.59 | 1.61 | |
Diesel | 0.67 | 0.38 | 0.49 | ||
LPG | - | - | 0.01 | ||
Total | 266.76 | 202.00 | 197.50 | ||
Indirect energy consumption |
Electricity | 857.72 | 903.19 | 795.20 | |
Steam | 36.49 | 114.58 | 101.87 | ||
Total | 894.21 | 1017.77 | 897.07 |
Type | 2022 | 2023 | 2024 |
---|---|---|---|
Scope 1 | 13,555.53 | 10,271.22 | 10,046.28 |
Scope 2 | 41,731.86 | 43,898.73 | 38,185.11 |
Resource Efficiency